+1 (909) 375-5650
4982 Parkway Street, Los Angeles, CA 90017
support@smartwritingservice.com
800-888
Assignment Questions

Descriptive Statistics Project

This data was taken from the department of transportation statistics.
http://transtats.bts.gov/DL_SelectFields.asp?Table_ID=236&DB_Short_Name=On-Time

DEP_DELAY: Difference in minutes between scheduled and actual departure time. Early departures show negative numbers.

Year DAY_OF_MONTH DAY_OF_WEEK DEP_Delay
2015 13 2 -4
2015 13 2 -3
2015 13 2 -5
2015 13 2 -1
2015 13 2 3
2015 13 2 -5
2015 13 2 8
2015 13 2 6
2015 13 2 0
2015 13 2 -12
2015 13 2 0
2015 13 2 -2
2015 13 2 -10
2015 13 2 -12
2015 13 2 -13
2015 13 2 -4
2015 13 2 -1
2015 13 2 -2
2015 13 2 -14
2015 13 2 0
2015 13 2 -23
2015 13 2 -10
2015 13 2 1
2015 13 2 1
2015 13 2 -3
2015 13 2 0
2015 13 2 7
2015 13 2 -7
2015 13 2 0
2015 13 2 -7
2015 13 2 -3
2015 13 2 -9
2015 13 2 -3
2015 13 2 -6
2015 13 2 -7
2015 13 2 -12
2015 13 2 -17
2015 13 2 11
2015 13 2 0
2015 13 2 -8
2015 13 2 -8
2015 13 2 -21
2015 13 2 22
2015 13 2 15
2015 13 2 20
2015 13 2 0
2015 13 2 0
2015 13 2 0
2015 13 2 1
2015 13 2 -7
2015 13 2 0
2015 13 2 2
2015 13 2 -8
2015 13 2 -5
2015 13 2 -2
2015 13 2 -2
2015 13 2 -12
2015 13 2 -7
2015 13 2 1
2015 13 2 -10
2015 13 2 -1
2015 13 2 -17
2015 13 2 16
2015 13 2 -1
2015 13 2 22
2015 13 2 -6
2015 13 2 1
2015 13 2 -7
2015 13 2 -2
2015 13 2 -2
2015 13 2 0
2015 13 2 -5
2015 13 2 2
2015 13 2 7
2015 13 2 4
2015 13 2 -9
2015 13 2 5
2015 13 2 1
2015 13 2 -1
2015 13 2 -4
2015 13 2 0
2015 13 2 14
2015 13 2 -16
2015 13 2 -3
2015 13 2 -16
2015 13 2 0
2015 13 2 -18
2015 13 2 -9
2015 13 2 20
2015 13 2 0
2015 13 2 -22
2015 13 2 -3
2015 13 2 2
2015 13 2 -5
2015 13 2 0
2015 13 2 -2
2015 13 2 -2
2015 13 2 -6
2015 13 2 -6
2015 13 2 -9
2015 13 2 -8
2015 13 2 10
2015 13 2 -6
2015 13 2 -10
2015 13 2 -5
2015 13 2 -17
2015 13 2 -3
2015 13 2 -10
2015 13 2 -9
2015 13 2 -16
2015 13 2 7
2015 13 2 -14
2015 13 2 -17
2015 13 2 0
2015 13 2 2
2015 13 2 -2
2015 13 2 -3
2015 13 2 -6
2015 13 2 0
2015 13 2 -6
2015 13 2 -3
2015 13 2 -5
2015 13 2 0
2015 13 2 7
2015 13 2 -8
2015 13 2 -14
2015 13 2 3
2015 13 2 2
2015 13 2 -5
2015 13 2 -5
2015 13 2 -8
2015 13 2 -17
2015 13 2 -13
2015 13 2 0
2015 13 2 -17
2015 13 2 -1
2015 13 2 24
2015 13 2 1
2015 13 2 3
2015 13 2 -3
2015 13 2 -5
2015 13 2 -5
2015 13 2 -3
2015 13 2 3
2015 13 2 2
2015 13 2 -9
2015 13 2 3
2015 13 2 -4
2015 13 2 -8
2015 13 2 0
2015 13 2 -13
2015 13 2 2
2015 13 2 -8
2015 13 2 -1
2015 13 2 0
2015 13 2 -13
2015 13 2 -17
2015 13 2 7
2015 13 2 11
2015 13 2 -5
2015 13 2 2
2015 13 2 -2
2015 13 2 0
2015 13 2 -3
2015 13 2 0
2015 13 2 1
2015 13 2 -3
2015 13 2 -7
2015 13 2 -1
2015 13 2 10
2015 13 2 3
2015 13 2 -5
2015 13 2 -8
2015 13 2 0
2015 13 2 0
2015 13 2 -15
2015 13 2 -5
2015 13 2 -14
2015 13 2 -2
2015 13 2 -9
2015 13 2 4
2015 13 2 11
2015 13 2 17
2015 13 2 3
2015 13 2 2
2015 13 2 0
2015 13 2 0
2015 13 2 0
2015 13 2 2
2015 13 2 -7
2015 13 2 -5
2015 13 2 0
2015 13 2 -12
2015 13 2 -7
2015 13 2 -4
2015 13 2 -8
2015 13 2 -15
2015 13 2 -9
2015 13 2 -6
2015 13 2 -15
2015 13 2 -9
2015 13 2 -21
2015 13 2 -17
2015 13 2 6
2015 13 2 -7
2015 13 2 -12
2015 13 2 -1
2015 13 2 0
2015 13 2 -2
2015 13 2 -1
2015 13 2 4
2015 13 2 -8
2015 13 2 -6
2015 13 2 0
2015 13 2 -2
2015 13 2 -12
2015 13 2 -3
2015 13 2 -8
2015 13 2 -4
2015 13 2 -5
2015 13 2 1
2015 13 2 -16
2015 13 2 -1
2015 13 2 -17
2015 13 2 -21
2015 13 2 21
2015 13 2 -23
2015 13 2 -6
2015 13 2 5
2015 13 2 0
2015 13 2 4
2015 13 2 4
2015 13 2 4
2015 13 2 2
2015 13 2 -1
2015 13 2 -8
2015 13 2 -3
2015 13 2 0
2015 13 2 -10
2015 13 2 0
2015 13 2 -11
2015 13 2 -7
2015 13 2 6
2015 13 2 -2
2015 13 2 2
2015 13 2 7
2015 13 2 20
2015 13 2 11
2015 13 2 11
2015 13 2 12
2015 13 2 23
2015 13 2 -25
2015 13 2 -2
2015 13 2 4
2015 13 2 1
2015 13 2 1
2015 13 2 0
2015 13 2 -7
2015 13 2 -2
2015 13 2 9
2015 13 2 8
2015 13 2 2
2015 13 2 10
2015 13 2 0
2015 13 2 -12
2015 13 2 -10
2015 13 2 -11
2015 13 2 14
2015 13 2 -14
2015 13 2 -16
2015 13 2 -10
2015 13 2 -10
2015 13 2 7
2015 13 2 -7
2015 13 2 -6
2015 13 2 2
2015 13 2 0
2015 13 2 0
2015 13 2 0
2015 13 2 -1
2015 13 2 0
2015 13 2 -8
2015 13 2 2
2015 13 2 4
2015 13 2 9
2015 13 2 -1
2015 13 2 -3
2015 13 2 7
2015 13 2 1
2015 13 2 -7
2015 13 2 -17
2015 13 2 -18
2015 13 2 -9
2015 13 2 9
2015 13 2 19
2015 13 2 -8
2015 13 2 -24
2015 13 2 -15
2015 13 2 -3
2015 13 2 -2
2015 13 2 2
2015 13 2 -5
2015 13 2 -1
2015 13 2 8
2015 13 2 3
2015 13 2 -4
2015 13 2 3
2015 13 2 -2
2015 13 2 -11
2015 13 2 -5
2015 13 2 -15
2015 13 2 2
2015 13 2 -17
2015 13 2 -2
2015 13 2 -1
2015 13 2 -8
2015 13 2 -2
2015 13 2 21
2015 13 2 -17
2015 13 2 -5
2015 13 2 -15
2015 13 2 2
2015 13 2 -2
2015 13 2 -3
2015 13 2 0
2015 13 2 -5
2015 13 2 -8
2015 13 2 -6
2015 13 2 5
2015 13 2 8
2015 13 2 11
2015 13 2 -7
2015 13 2 -9
2015 13 2 -5
2015 13 2 -4
2015 13 2 -8
2015 13 2 -16
2015 13 2 -14
2015 13 2 0
2015 13 2 19
2015 13 2 -17
2015 13 2 23
2015 13 2 3
2015 13 2 0
2015 13 2 2
2015 13 2 0
2015 13 2 -5
2015 13 2 -3
2015 13 2 -5
2015 13 2 -1
2015 13 2 -6
2015 13 2 -8
2015 13 2 9
2015 13 2 0
2015 13 2 -1
2015 13 2 -2
2015 13 2 3
2015 13 2 13
2015 13 2 0
2015 13 2 -8
2015 13 2 -6
2015 13 2 -14
2015 13 2 10
2015 13 2 -6
2015 13 2 0
2015 13 2 -6
2015 13 2 19
2015 13 2 -2
2015 13 2 -4
2015 13 2 5
2015 13 2 2
2015 13 2 -6
2015 13 2 0
2015 13 2 -2
2015 13 2 -3
2015 13 2 -3
2015 13 2 -12
2015 13 2 -12
2015 13 2 9
2015 13 2 -9
2015 13 2 -6
2015 13 2 13
2015 13 2 -7
2015 13 2 -15
2015 13 2 -11
2015 13 2 -1
2015 13 2 17
2015 13 2 -6
2015 13 2 -12
2015 13 2 -2
2015 13 2 0
2015 13 2 -1
2015 13 2 4
2015 13 2 0
2015 13 2 -5
2015 13 2 0
2015 13 2 -1
2015 13 2 -10
2015 13 2 -2
2015 13 2 -4
2015 13 2 -10
2015 13 2 3
2015 13 2 -3
2015 13 2 -5
2015 13 2 -11
2015 13 2 -16
2015 13 2 -4
2015 13 2 -10
2015 13 2 -6
2015 13 2 -4
2015 13 2 -12
2015 13 2 -8
2015 13 2 -4
2015 13 2 0
2015 13 2 -4
2015 13 2 4
2015 13 2 1
2015 13 2 -3
2015 13 2 0
2015 13 2 8
2015 13 2 -4
2015 13 2 -8
2015 13 2 -11
2015 13 2 -2
2015 13 2 5
2015 13 2 -7
2015 13 2 -4
2015 13 2 -16
2015 13 2 12
2015 13 2 -1
2015 13 2 -15
2015 13 2 0
2015 13 2 7
2015 13 2 -10
2015 13 2 -14
2015 13 2 -1
2015 13 2 -3
2015 13 2 1
2015 13 2 -2
2015 13 2 -3
2015 13 2 -6
2015 13 2 -2
2015 13 2 -7
2015 13 2 0
2015 13 2 -11
2015 13 2 -12
2015 13 2 5
2015 13 2 7
2015 13 2 -13
2015 13 2 -1
2015 13 2 -8
2015 13 2 -8
2015 13 2 -14
2015 13 2 -7
2015 13 2 18
2015 13 2 18
2015 13 2 14
2015 13 2 -16
2015 13 2 -21
2015 13 2 0
2015 13 2 -4
2015 13 2 -2
2015 13 2 -4
2015 13 2 3
2015 13 2 2
2015 13 2 2
2015 13 2 6
2015 13 2 10
2015 13 2 -5
2015 13 2 -12
2015 13 2 -1
2015 13 2 0
2015 13 2 -9
2015 13 2 17
2015 13 2 0
2015 13 2 -19
2015 13 2 9
2015 13 2 -3
2015 13 2 -16
2015 13 2 -1
2015 13 2 0
2015 13 2 17
2015 13 2 0
2015 13 2 -2
2015 13 2 2
2015 13 2 0
2015 13 2 0
2015 13 2 -6
2015 13 2 -2
2015 13 2 0
2015 13 2 8
2015 13 2 -5
2015 13 2 -8
2015 13 2 -12
2015 13 2 -10
2015 13 2 13
2015 13 2 -6
2015 13 2 -8
2015 13 2 -6
2015 13 2 -4

1. Find the appropriate measure of center. Discuss why the chosen measure is most appropriate. Why did you decide against other possible measures of center?

2. Find the appropriate measure of variation. The measure of variation chosen here should match the measure of center chosen in Part 1.

3. Find the graph(s) needed to appropriately describe the data. These may be done by hand and inserted into the Word document.

4. Define a random variable (X) so that your chosen data set represents values of X.

5. Is your chosen random variable discrete or continuous? Explain how you know.

6. Would the Normal or Binomial distribution be a good fit for the underlying sample distribution of X? If one of them is a good fit, state how you would approximate the distribution parameters.

7. Calculate the probability that a flight will depart early or on-time.

8. Calculate the probability that a flight will arrive late.

9. Calculate the probability that a flight departs late or arrives early.

10. Assume now that the random variable X=Arrival Time is exactly normally distributed with mean m= -2.5 and standard deviation s= 23. Compute the probability of a flight arriving late based on this new information. Does this contradict your answer from Part 8?

All calculations must be performed in Excel. The Excel file must be submitted as part of the report. Pls, email me the excel calculations.

Write a brief description of 500 words of the data set including the discussion required in the points above.

Previous ArticleNext Article